Faculty

School Staff


“Teachers, like candles, consume themselves to light another’s path”
ACS Etah boasts of over fifty dedicated preachers-mentors, who devote themselves to the noble cause of education.

The credentials of our teachers speak volumes of their exceptional dynamism and the passion they have for their métier. This ‘passion’ continues to pass the legacy of knowledge, wisdom and virtues to our posterity.

Teachers transform ‘learners’ into ‘wizards’ who render valuable contribution to humanity, at large and we, at ACS Etah believe in producing ‘humane’ beings who ensemble the qualities of head and heart and stand as ‘ beacon of light’ as we firmly believe “It is better to light a candle, than curse the dark”.

PGT  Staff-2022-23
ASSISI CONVENT SCHOOL, ETAH
Sl.No. Name Qualification Designation Scale of Pay Basic Pay DA/Other allowance Trained or Untrained
1 Sr.Anjali Maria M.A,B.Ed P.G.T(Principal) 15600-39100 gp 6600 PB-3 26320 45722 Trained 
2 Sr.Bency Francis MCA, B.Ed P.G.T(Vice-Principal) 9300-34800 gp 4600 PB-2 18130 32363 Trained 
3 Mr.Emmanuel John Lal M.Com, B.Ed P.G.T 9300-34800 gp 4200 PB-2 19256 31022 Trained 
4 Mr. Lalit Kumar M.Lib,I.Sc P.G.T(Librarian) 9300-34800 gp 4600 PB-2 11060 24586 Trained 
5 Mrs. Geeta Rani M.A,M.Ed P.G.T 9300-34800 gp 4600 PB-2 11060 24586 Trained 
6 Mr. Rahul Johri MCA, B.Ed P.G.T 9300-34800 gp 4600 PB-2 11060 24586 Trained 
7 Mrs. Monali Chatarji M.Sc,B.Ed P.G.T 9300-34800 gp 4600 PB-2 10610 24091 Trained 
8 Mrs. Asha Kumari Yadav M.P.Ed (P.T.I) P.G.T 9300-34800 gp 4600 PB-2 10610 24091 Trained 
9 Mr. SatyendraA Bhardwaj M.A,B.Ed P.G.T 9300-34800 gp 4600 PB-2 10610 24091 Trained 
10 Mr.Krishan Kant Pandey M.Sc,B.Ed P.G.T 9300-34800 gp 4600 PB-2 9720 23112 Trained 
11 Mrs. Jyoti Pachauri M.A,B.Ed P.G.T 6500-200-10500 16650 30625 Trained 
12 Mr. Vinson Thomas M.A,B.Ed P.G.T 6500-200-10500 11800 25400 Trained 
13 Mrs. Bhumika M.A.B.Ed P.G.T 6500-200-10500 9300 22650 Trained 
14 Mrs. Sarita Sengar M.Sc,B.Ed T.G.T 6500-200-10500 6500 24700 Trained 
               
TGT  Staff-2022-23
Assisi Convent School,Etah
Sl.No. Name Qualification Designation Scale of Pay Basic Pay DA/Other allowance Trained or Untrained
1 Mr. Om Rishi Bharadwaj M.Sc, B.Ed T.G.T 9300-34800 gp 4200 PB-2 17930 29563 Trained 
2 Mrs. Nasreen Fatima M.A,B.Ed T.G.T 9300-34800 gp 4200 PB-2 17002 28542 Trained 
3 Mrs. Anjana  Jauhari M.A,B.Ed T.G.T 9300-34800 gp 4200 PB-2 16111 27562 Trained 
4 Mr. Prabal kulshrestha M.Sc,B.Ed T.G.T 9300-34800 gp 4200 PB-2 16111 27562 Trained 
5 Mrs.Vijaya  M.A,B.Ed T.G.T 9300-34800 gp 4200 PB-2 13450 24635 Trained 
6 Mrs. Ravita Yadav B.A, B.Ed. T.G.T  9300-34800 gp 4200 PB-2 12430 23513 Trained 
7 Mrs. Sangeeta Michael B.A, B.Ed. T.G.T(Dance) 9300-34800 gp 4200 PB-2 12430 23513 Trained 
8 Mrs. Brijbala Agarwal M.A,B.Ed T.G.T 9300-34800 gp 4200 PB-2 11940 22974 Trained 
9 Mrs. Parul Daksh M.A,B.Ed T.G.T 9300-34800 gp 4200 PB-2 11010 21951 Trained 
10 Mrs. Shruti Jain M.A, B.Ed. T.G.T 9300-34800 gp 4200 PB-2 11010 21951 Trained 
11 Ms. Neha Shahid M.Sc,B.Ed T.G.T  9300-34800 gp 4200 PB-2 10130 20983 Trained 
12 Mrs. Sunita Minz M.Mus T.G.T(Music) 9300-34800 gp 4200 PB-2 10130 20983 Trained 
13 Mrs. Archana Dixit M.A,B.Ed T.G.T 9300-34800 gp 4200 PB-2 10130 20983 Trained 
14 Mr. Apurv Singh Chandvaria M.Sc,B.Ed T.G.T 9300-34800 gp 4200 PB-2 9710 20521 Trained 
15 Mrs. Neha Singh M.Sc,B.Ed T.G.T 9300-34800 gp 4200 PB-3 9710 20521 Trained 
16 Mr. Ashrit Prasad M.Com.B.Ed T.G.T 9300-34800  gp 4200  9300 20070 Trained 
17 Mrs. Jyoti Sinha M.A,B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
18 Ms. Seema Upadhyay M.A,B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
19 Mr.Joseph R Lall M.A,B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
20 Mrs. Deepti Vohra M.Com,B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
21 Mrs. Ratnesh Jain B.Sc, MCA  T.G.T 5000-150-8000 5000 19000 Trained 
22 Mr. Abison Raju M.A, B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
23 Ms. Parthvi Tingal M.A. COUNSELLOR T.G.T 5500-175-9000 5500 20900 Trained 
24 Ms.Ankita Yadav M.A, B.Ed. T.G.T 5000-150-8000 5000 19000 Trained 
25 Ms. Anubha Kulshrestha B.Com, B.Ed T.G.T 5000-150-8000 5000 19000 Trained 
26 Mrs. Rama Singh M.A, B.Ed. T.G.T 5500-175-9000 5500 20900 Trained 
27 Ms. Ilma Azim M.Sc,B.Ed T.G.T 5000-150-8000 5500 19000 Trained 
28 Ms.Neelanshi Verma M.sc, B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
29 Ms.Tanya Chauhan B.sc , B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
30 Ms.Jessica Mahima Porter B.sc, B.Ed T.G.T 5000-150-8000 5000 19000 UnTrained 
31 Mrs.Komal Sharma M.sc , B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
32 Mr.Sumit Solomon B.A , B.Ed T.G.T 5000-150-8000 5000 19000 UnTrained 
33 Mrs.Deepali Dixit M.A ,B.Ed T.G.T 5500-175-9000 5500 20900 Trained 
34 Denitta Varghese B.Sc, Dled T.G.T 9300-34800  gp 4200  9300 20070 Trained